Typ | AutorIn | Titel/Band | Jahr |
MA | Dipl.-Ing., BSc David Blöch | LC-MS Analyse von Bienenpollen aus städtischen und landwirtschaftlich genutzten Gebieten | 2016 |
Diss | Dipl.-Ing., Bakk. techn. Marion Barbara Brunner | Food authenticity and traceability – Aspects and challenges from the analytical point of view | 2011 |
MA | Bakk. techn. Magdalena Cervicek | Transgenerational marking of common carp (Cyprinus carpio L.) using a strontium isotope double spike | 2013 |
MA | Bakk. techn. Wen Chen | Inductively coupled plasma mass spectrometry (ICP-MS) based preclinical study concerning the candidate drug Indazolium trans-[tetrachlorobis (1H-indazole) ruthenate (III)] | 2011 |
Diss | Dinh Binh Chu | Mass spectrometry based methods for analysis of phosphorus related compounds in biological samples | 2015 |
MA | BSc Bernhard Diem | Entwicklung und Validierung von Methoden zur Metallspurenanalyse mittels induktiv gekoppeltes Plasma-Atomemissionsspektroskopie in Rohstoffen der Biopharmazie | 2017 |
Diss | Mag.rer.nat., Bakk.rer.nat. Johannes Draxler | INVESTIGATION OF THE DEGRADATION OF MAGNESIUM ALLOYS IN HARD AND SOFT TISSUES USING LA-ICP-MS AND MC ICP-MS | 2017 |
Diss | Mag.rer.nat. Elisabeth Fischer | Entwicklung von Multielement- und Speziierungsmethoden für die Untersuchung von Fließgewässern und Abwasser | 2011 |
MA | Bakk. techn.MSc Aristide Paolo Ganci | DEVELOPMENT OF A LC-MS/MS METHOD FOR THE DETECTION OF POLYPEPTIDE ANTIBIOTICS | 2013 |
MA | Bakk.techn. Sophie Klarissa Gangl | Autochthony in the Early Medieval settlement of Thunau/Kamp? A question explored by 87Sr/86Sr isotope ratios using MC ICP-MS | 2014 |
MA | BSc Anna-Maria Glatt | Conjugated metabolites of exogenous steroids | 2018 |
Diss | Raffaele Guerrasio | Development of a Mass Spectrometry based analytical platform for 13C-Metabolic Flux Analysis experiments | 2014 |
Diss | Dipl.-Ing., Bakk. techn. Gerrit Hermann | Mass spectrometry based assays in the field of preclinical metallodrug research | 2014 |
MA | Bakk. techn. Gerrit Hermann | Analysis of (poly)phenols in red wine via LC-MS | 2010 |
MA | Bakk.techn. Matthias Holzlechner | General Unknown Screening of Whisky via LC-TOFMS | 2013 |
Diss | Dipl.-Ing., Bakk. techn. Johanna Irrgeher | Strontium Isotope Ratios as Tracers of Biological Migration | 2013 |
Diss | Dipl.-Ing., Bakk. techn. Stefanie Kappel | Uranium and Plutonium Isotopic Fingerprinting of Single Particles by Laser Ablation - Multi Collector - Inductively Coupled Plasma Mass Spectrometry | 2012 |
MA | Bakk.techn. Leo Kirchmaier | THE CHALLENGE OF MULTI-ELEMENTAL QUANTIFICATION BY LA-ICP-MS - Evaluation of in-house prepared co-precipitated hydroxy apatite (HAp) as optimized external matrix-matched calibration standards for elemental quantification in bony hard parts of freshwater fish using LA-ICP-MS | 2015 |
MA | Bakk.techn. Leo Kirchmaier | HARD FACTS ABOUT HARD PARTS - Comparison of the elemental composition of hard parts (otoliths, scales, fin rays, vertebrae and eye lenses) of freshwater fish | 2015 |
Diss | Kristaps Klavins | LC-MS analysis of metabolomics in yeast | 2014 |
Diss | Daniela Kretschy | Elemental Labeling of Peptides in Pre-clinical Drug Development | 2012 |
Diss | Bakk.rer.nat. MSc MSc Teresa Mairinger | Mass spectrometry based analysis of primary metabolites in 13C based metabolic flux analysis experiments | 2017 |
MA | Stefan Neubauer | LC-MS analysis of nucleobases, nucleosides and nucleotides in yeast extracts | 2009 |
Diss | Dipl.-Ing. Stefan Neubauer | Metabolomics in yeast by LC-MS | 2012 |
Diss | Dipl.-Ing., Bakk. techn. Karin Ortmayr | Overcoming Analytical Challenges in Metabolome Analysis with Methodologies Based on Liquid Chromatography Mass Spectrometry | 2016 |
MA | Bakk. techn. Karin Ortmayr | Quantitative Analysis of NADP+ and NADPH in Yeast | 2013 |
Diss | Dipl.-Ing., Bakk. techn. Evelyn Rampler | Quantitative mass spectrometric assays for yeast characterization | 2013 |
Diss | MSc Anna Maria Rathgeb | Advanced analytical approaches for DOM characterization in various environments with special focus on iron binding | 2017 |
MA | Bakk.techn. Katharina Renteria | QUANTIFIZIERUNG VON BENZO[A]PYREN, CHRYSEN, BENZO[A]ANTHRACEN UND BENZO[B]FLUORANTHEN IN KONVENTIONELL GRÄUCHERTEN BAUCH- UND KAREESPECKWAREN MITTELS HPLC-FLD SOWIE DEREN BEEINFLUSSUNG DURCH DEN JEWEILIGEN FETT-; EIWEISS- UND WASSERGEHALT UND DER PLATZIERUNG DER PROBE INNERHALB DER RÄUCHERKAMMER | 2015 |
MA | BSc Andreas Rohatschek | Disinfection of Enterobacteria phage MS2 by Chlorine dioxide as related to the Tailing phenomenon | 2015 |
Diss | Mag. Ariana Rugova | LC-ICP-MS methods for speciation of phosphorus compounds in soil and plant related samples | 2017 |
Diss | Mag.rer.nat. Yvonne Schindlegger | DEVELOPMENT OF MASS SPECTROMETRY BASED METHODS FOR THE ANALYSIS OF PHYTOSIDEROPHORES AND THEIR METAL COMPLEXES IN SOIL/PLANT RELATED SAMPLES | 2017 |
MA | Bakk. techn. Stephanie Schweigkofler | Element pattern and sulfur isotopic analysis in honey and coffee via inductively plasma mass spectrometry for provenance determination | 2010 |
MA | Nathan Semwanga | HEAVY METAL LEVELS IN RIVER RWIZI, UGANDA | 2017 |
MA | Bakk. techn. Johanna Linda Smolle | Metabolic profiling with GC-MS: A novel approach to the GC-MS analysis of sugar phosphates | 2013 |
Diss | Dipl.-Ing. Monika Sturm | Reference materials for age dating in nuclear forensics | 2017 |
MA | Bakk.techn. Patricia Thaller | Method Development: Determination of Polysorbate 80 using High Performance Liquid Chromatography coupled with Evaporative Light Scattering Detection | 2014 |
MA | BSc Arno Uhlmann | The Localization of Strawberry Growing Regions for the Provenancing of Strawberry Products by means of Elemental and Sr Isotopic Fingerprints | 2016 |
Diss | Lubna Zeb | Multi elements and isotope ratio analysis in biological samples for forensic applications by LA-ICPMS | 2012 |
MA | Bakk.techn. Barbara Zipfel | Novel methodological approaches for the accurate and rapid analysis of elemental impurities in pharmaceutical products according to USP 232/233 | 2013 |
| - Seite 1 (Ergebnisse 1 bis 40) - | |
|