Typ | AutorIn | Titel/Band | Jahr |
MA | BSc Alex Alton | Development of an assay for reducing non-specific binding of engineered proteins | 2021 |
Diss | Dipl.-Ing., BSc Charlotte Ulrike Brey | Engineering of a conformation-specific ON-switch for the regulation of CAR T cells | 2020 |
MA | BSc Alina Sophie Destinger | Probing the enigma of [2Fe-2S] Clusters: Insights from coproporphyrin ferrochelatase in Corynebacterium diphtheriae | 2023 |
MA | BSc Claudia Dietl-Schuller | Untersuchungen von Erdbeersorten auf deren Potential zur Herstellung farbstabiler Nektare | 2023 |
Diss | Dipl.-Ing., BSc Markus Dobersberger | Ligand-dependent recognition of EGFR to improve tumor specificity | 2024 |
MA | BSc Markus Dobersberger | Regulating the function of chimeric antigen receptor (CAR) T cells by small molecules | 2019 |
Diss | mgr Zuzanna Alicja Dutkiewicz | Structural and bioinformatics approaches to study glycobiology | 2023 |
Diss | Dipl.-Ing., Bakk.techn. Barbara Eckmair | FROM STRUCTURAL TO FUNCTIONAL N-GLYCOMICS: N-GLYCAN ANALYSIS USING MASS SPECTROMETRY AND CARBOHYDRATE MICROARRAYS | 2020 |
MA | BSc Nikolaus Falb | Characterization of new mutants of chlorite dismutase from cyanobacterium Cyanothece sp. PCC7425 | 2022 |
Diss | Dipl.-Ing., BSc Birgit Fendl | Interaction of Extracellular Vesicles With Immune Cells | 2020 |
Diss | Dipl.-Ing., BSc Johannes Führer | STABLE ISOTOPE LABELLING OF O-GLYCANS FOR IMPROVED TUMOR BIOMARKER ANALYSIS | 2020 |
MA | BSc Thomas Gabler | The forge of the tetrapyrrole to rule them all - Biochemical characterisation of Coproheme Decarboxylase from Listeria monocytogenes | 2019 |
MA | BSc Annalena Gamperl | Enzyme activity determination of carbohydrate methylases – a new and challenging research area | 2022 |
MA | BSc Lukas Gold | Screening for drug resistance and activating mutations EGFR using mammalian cell surface display | 2020 |
MA | B.Sc. David Nikolaus Hartlmayr | Process optimization of sub μL cellular digests towards single cell proteomics | 2021 |
Diss | Dipl.-Ing. Johannes Helm | Analysis of isomeric N-glycans with PGC-ESI-MS | 2023 |
MA | Johannes Helm | Biochemical and biophysical characterization of coproporphyrin ferrochelatase from Listeria monocytogenes | 2019 |
MA | Dipl.-Ing., BSc Angela Hiesinger | The role of hyperactive STAT5B in natural killer cells | 2024 |
MA | BSc Kerstin Holzer | Biochemical and functional analysis of engineered binding domains | 2023 |
MA | BSc Felicia Hsu | Platelet proteomics in diseases with high risk of thrombosis | 2023 |
MA | BSc Elisabeth Lehner | Screening of small molecule drugs to construct a molecular ON-switch for CAR T cell regulation | 2023 |
MA | BSc Urban Leitgeb | SPIN – characterization and re-engineering of a proteinaceous inhibitor against human myeloperoxidase | 2022 |
MA | BSc Julia Mayer | Engineering targeting domains of CAR T cells from a novel alternative binding scaffold library | 2023 |
Diss | Dipl.-Ing., BSc Hanna Michlits | Biochemistry of actinobacterial coproheme decarboxylase from Corynebacterium diphtheriae | 2021 |
MA | BSc Mara Mitstorfer | Elucidating the biochemical parameters of scFvs influencing tonic CAR signaling | 2021 |
Diss | Reka Tunde Mocsai | Structures, occurrence, immunogenicity and biosynthesis of methylated N-glycans in non-vascular plants | 2021 |
MA | BSc Konstantina Mouratidis | Biochemical analysis of improved A1120-dependent molecular ON-switches for application in CAR T cells | 2024 |
MA | BSc Lena Victoria Nuschy | Molecular and cellular links between inflammation and platelet function: Effects of TNF-α | 2022 |
MA | BSc Bianca Parzer | Reconstitution and linkage of heme in thyroid peroxidase post-purification | 2023 |
Diss | Dipl.-Ing., Bakk.techn. Vera Pfanzagl | Biochemistry of B-type Dye-decolorizing Peroxidases | 2019 |
MA | BSc Daniel Platzer | Development of a bead-based multiplex immunoassay for hormone targets | 2024 |
Diss | Dipl.-Ing., BSc Benjamin Salzer | Safety and specificity engineering of chimeric antigen receptor T cells (CAR-T cells) by exploitation of avidity | 2019 |
MA | BSc Tobias Schachinger | Quantification of factor VIII antigens bioencapsulated in lettuce cells for oral tolerance induction in hemophilia A patients | 2021 |
Diss | Dipl.-Ing., BSc Daniel Schmidt | Impact of the Dynamics of the Catalytic Arginine of Chlorite Dismutase on Structure and Catalysis | 2022 |
MA | BSc Fabian Schubert | Assessing the correlation between thermostability of antigen binding domains and CAR expression level | 2022 |
MA | BSc Lorenz Schwaiger | A novel role for the B-type dye-decolourising peroxidase in the Kef-system in E. coli | 2019 |
MA | BSc Michael Schöber | Exploiting avidity in chimeric antigen receptors (CARs) to increase safety and specificity of CAR T cell therapy | 2020 |
Diss | M.Sc. Jacqueline Seigner | Engineering an affinity gradient: a versatile model system to investigate the influence of affinity on CAR T cell activity | 2024 |
Diss | Dipl.-Ing., BSc Benjamin Sevcnikar | Biochemistry of human peroxidasin 1 | 2020 |
MA | Tímea Sipos | Alkali Stressing of the API Dimetindene Maleate and Investigation of its Degradation Products Using GC-FID and GC-MS | 2021 |
Diss | Dipl.-Ing., BSc David Stenitzer | Methylated N-glycans in moss – structural elucidation and immunological relevance | 2024 |
MA | BSc David Stenitzer | Purification and Characterisation of β-Galactosidases from Molluscs | 2019 |
MA | BSc Delia Sumesgutner | Drug screening for the engineering of conformation specific ON-switches | 2023 |
MA | BSc Nicole Tarnoczi | Higher complexes of the pneumococcal PsrP-BR domain with extracellular DNA and their function in shaping biofilm structures | 2019 |
MA | BSc Filipp Terzer | Exploring unnatural amino acid integration: assessment of incorporation efficiency and feasibility | 2024 |
Diss | Dipl.-Ing., BSc Magdalena Teufl | Minimalistic CAR binding domains (miniCARbids): Human binder scaffolds tailored to the application in CAR T cells | 2024 |
MA | BSc Nina Valente | Mechanistic studies on coproheme decarboxylase | 2022 |
MA | BSc Carina Wokurek | Debottlenecking soluble expression in E. coli using fermentation techniques and considering Mol-Bio aspects | 2024 |
MA | B.Sc. Jasmin Wühl | Einfluss von Einfrieren und Fruchtgröße auf die Farbstabilität von Erdbeernektar | 2024 |
Diss | Marilica Zemkollari | Identification of Novel Glycosyltransferases from Mollusc-Origin | 2024 |
| - Seite 1 (Ergebnisse 1 bis 50) - | |
|