Typ | AutorIn | Titel/Band | Jahr |
MA | BSc Julian Ableidinger | Die Problematik der Wasserwirtschaft im Seewinkel mit speziellem Augenmerk auf den St. Andräer Zicksee | 2023 |
Diss | Dipl.-Ing., Bakk. techn. Benjamin Apperl | Improving environmental systems modeling by using the Distributed Temperature Sensing Technology | 2021 |
MA | BSc Adrian Balasch | Über die räumliche Repräsentativität von SNOTEL Messungen: Ein Vergleich von Schneemessstationen und Satellitendaten | 2020 |
MA | BSc Madeleine Balla | Optimization of water release rules for the Lake Mondsee with consideration of multiple user demands | 2022 |
MA | Willber Saul Barrios del Cid | The effect of grouping SoilGrids data using unsupervised learning methods on the calibration and performance of the hydrological model SWAT | 2019 |
MA | BSc. Bruno Barnabás Batki | Improvement of the estimation of the water balance of the Kis-Balaton lake, Hungary | 2023 |
MA | Judith Angela Benet Bayo | Freshwater quality pattern recognition for the detection and classification of pollution events | 2021 |
MA | BSc Julian Binder | Niederschlags-Abfluss-Modellierung zum Nachweis der Hochwassersicherheit von alpinen Beschneiungsspeichern | 2021 |
Diss | Dipl.-Ing., Bakk. techn. Claire Brenner | Estimation of evapotranspiration using high-resolution thermal and visible range imagery acquired with an unmanned aerial system | 2020 |
MA | BSc Steffen Büchen | TEMPERATURE ANOMALIES OF ALPINE LAKES IN THE LOWER TAUERN REGION | 2020 |
MA | BSc Armin Alexander Ebner | Vergleich eines physikalisch-basierten Modells und eines "Day-Degree" Ansatzes hinsichtlich der Schneeschmelze in einem hochalpinen Untersuchungsgebiet an der Kölnbreinsperre im Maltatal | 2021 |
MA | BSc Caroline Ehrendorfer | Estimation of extreme flood discharge values with synthetic weather data in the Austrian Alps | 2022 |
Diss | Dipl.-Ing., BSc BSc Moritz Phillip Feigl | Machine Learning in Hydrological Modeling | 2022 |
MA | BSc Patricia Filipovic | Analyse des Zusammenhangs des Water-Retention-Index (WRI) und hydrologisch relevanter Variablen | 2023 |
MA | Eduardo García Bendito | Hydrological & vegetation dynamics in Lake Ngami, Okavango Delta | 2019 |
MA | BSc Jakob Gredler-Oxenbauer | Konzept und Prototyp für einen Web-GIS basierten digitalen hydrologischen Atlas Österreichs | 2020 |
MA | BSc Markus Franz Gruber | Entwicklung und Test eines Energieerzeugungsmoduls zur Abschätzung des saisonalen Energieerzeugungspotentials | 2022 |
Diss | Dipl.-Ing. Ulrich Haberl | KONZEPTIONELLE SCHNEEMODELLIERUNG IN EINEM HYDROLOGISCHEN MODELL - ANSÄTZE UND ANALYSEN ZUR RÄUMLICHEN VERTEILUNG VON PARAMETERN DER PROZESSE AKKUMULATION, VERTEILUNG UND SCHMELZE. | 2021 |
MA | BSc Martin Hoffellner | COMPARISON OF DIFFERENT SNOWMELT MODELLING APPROACHES AND DIFFERENCES IN PRECIPITATION INPUT AT A METEOROLOGICAL AND SNOW MEASUREMENT SITE IN THE HIGHALPINE CATCHMENT ZUGSPITZE | 2021 |
MA | BSc Christoph Klingler | Niederschlags-Abfluss-Modellierung unter Einbeziehung von alternativen, globalen Datensätzen | 2020 |
Diss | Dipl.-Ing., Bakk. techn. Daniel Klotz | Systematic Estimation of Transferfunctions for the Parameterization of Spatially Distributed Rainfall-Runoff Models | 2020 |
MA | BSc Oliver Konold | Evaluating global data products to investigate the impact of sustainable land management practices on surface runoff and erosion in Khatlon, Tajikistan | 2024 |
MA | B.Sc. Pierre Kray | Analysis of the potential overflow of Lake Bogoria towards Lake Baringo, Kenya | 2023 |
MA | BSc Christoph Kugler | Water temperature estimation by analysing runoff components | 2019 |
MA | BSc Mathias Laudacher | Catchment area based modelling of pluvial floods triggered by heavy rainfall events on a research area in Upper Austria | 2021 |
MA | BSc Fabio Lerche | Exploring remote-sensing approaches for the estimation of Water Balance components of the Barotse Floodplain, Zambezi River, Zambia | 2022 |
Diss | Dipl.-Ing., Bakk.techn. Christoph Libisch-Lehner | Machine learning and Hydro-climatic Information fostering Real-time Reservoir operation | 2020 |
MA | BSc Valentin Peter Löcker | ANALYSING CANOPY TEMPERATURE IN A MAIZE FIELD DURING HEAT STRESS DAYS WITH A THERMAL CAMERA MOUNTED ON AN UAV | 2019 |
MA | BSc Stefanie Maierhofer | Modelling nitrate-nitrogen transport in the vadose zone of an agricultural area in southern Styria using HYDRUS-1D | 2022 |
MA | BSc Lukas Mandl | Schneehydrologische Modellierung eines hochalpinen Einzugsgebietes im Maltatal | 2023 |
MA | Bakk.techn. Daichi Matsukawa | Evaluating the performance of ERA-20C in view of snow cover modelling in high alpine areas | 2021 |
MA | BSc Peter Membier | Wasserbilanz des Schlossteichs Laxenburg | 2022 |
Diss | Abolanle Elizabeth Odusanya | Application of Satellite-based Actual Evapotranspiration for Hydrological Modelling in Data-Scarce Catchments in West Africa | 2022 |
MA | B.Sc. Saga Ingrid Selma Palmquist | INFLUENCE OF EVAPOTRANSPIRATION FORMULAS ON HYDROLOGICAL PROJECTIONS IN AUSTRIAN CATCHMENTS | 2019 |
MA | MSc Thomas Clemens Pulka | A Near Real-Time Hydrological Information System for the Upper Danube Basin | 2021 |
MA | BSc Gerhard Rab | Saftstrommessungen an Bäumen Von Einzelbäumen zur Einzugsgebietsskala im Hydrological Open Air Laboratory Petzenkirchen | 2022 |
MA | Jennifer Danielle Raskin | Development of a Water Quality Pressure Index (WQPI) under data-sparse conditions | 2024 |
MA | B.Sc. Paulo Andre Rocha dos Santos | SWAT Modelling and Assessment of Agricultural Best Management Practices (BMP) for Improving Crop Water-Use Efficiency (WUE) under Climate Change in the Gnasbach and Zaya Watersheds, Austria | 2024 |
MA | Gianmarco Eric Claudio Rosa | DEVELOPMENT AND ASSESSMENT OF A MONITORING SYSTEM FOR REED HARVESTING | 2020 |
MA | BSc Jakob Salamon | Analyse der Systemzustände in hydrologischen Modellen unterschiedlicher räumlicher Auflösungen | 2020 |
Diss | Dipl.-Ing., Bakk.techn. Christoph Schürz | UNCERTAINTY AND SENSITIVITY ANALYSIS OF DISCRETE MODEL INPUTS IN ECO-HYDROLOGICAL MODELING | 2020 |
MA | BSc Maria Franziska Soukka | Der Einfluss von Geländeeigenschaften auf die Ableitung von Schneekarten | 2020 |
MA | BSc Gabriel Stecher | Analyses of diurnal discharge fluctuations in forested micro-watersheds (Lehrforst Rosalia) | 2021 |
MA | BSc Katharina Steinmayr | ASSESSMENT AND COMPARISON OF METEOROLOGICAL (RE-)ANALYSIS DATA FOR HYDROLOGICAL MODELLING IN ALPINE REGIONS | 2019 |
MA | BSc Armin Strametz | Raumzeitliche Analyse von Dürre in Österreich | 2023 |
MA | BSc Paulina Thaler | Raumzeitliche Analyse von Laserscanaufnahmen und einer physikalisch-basierten Schneedeckenmodellierung im hochalpinen Einzugsgebiet Zugspitze | 2021 |
Diss | Cong Wang | Simulating N2O emissions from Austrian agricultural catchments with a developed N2O submodule based on SWAT model outputs | 2022 |
Diss | Dipl.-Ing., Bakk.techn. Johannes Martin Wesemann | Hydrologische Modellierung des natürlichen Abflussverhaltens und dessen Veränderung durch anthropogene Einflüsse | 2021 |
MA | BSc Magdalena Willner | Analyse historischer Abflussregime an der Oberen Donau und am Inn | 2020 |
| - Seite 1 (Ergebnisse 1 bis 49) - | |
|