Typ | AutorIn | Titel/Band | Jahr |
MA | BSc Christopher Karim Akhgar | Optimisation and validation of an LC-MS/MS based multi-target method for the determination of mycotoxins in food and feed matrices | 2018 |
MA | BSc Maximilian Anlanger | Development of Infrared Spectroscopic Methods for Rapid Deoxynivalenol Screening in Wheat | 2024 |
Diss | Dipl.-Ing. Parisa Ansari Eshlaghi | Development of Mass Spectrometric Methods for the Identification and Quantification of Allergenic Milk and Hazelnut Proteins in Food
| 2011 |
Diss | Asja Ceranic | Overcoming Challenges in Untargeted LC-HRMS-based Metabolomics Approaches | 2021 |
Diss | Dipl.-Ing. Barbara Cvak | LATERAL FLOW DEVICES FOR MYCOTOXIN DETECTION with Special Emphasis on the Characterization of the Major Components and the Development and Evaluation of Prototypes | 2021 |
MA | BSc Stephanie Deitzer | Comparison of different Purification Strategies for Anti-Lupine lgY-Antibodies in Sensitivity and Specify | 2014 |
Diss | M.Sc. Maria Doppler | Stable isotope-assisted LC-HRMS based plant metabolomics: evaluation, optimization and application of untargeted workflows | 2019 |
MA | Bakk.techn. Stefanie Friedwagner | Optimization of the tryptic digest of Lupin allergens with Design of Experiments for the determination with HPLC-MS/MS. | 2015 |
MA | BSc Philipp Fuhrmann | Establishment of an ex vivo culture of the porcine jejunum and induction of inflammation | 2016 |
MA | Bakk. techn. Eva Elisabeth Guhsl | Entwicklung und Optimierung einer Methode zur Extraktion und Bestimmung von Mykotoxinen in Lebensmitteln mit LC-MS/MS | 2010 |
Diss | Mag.rer.nat. Michaela Hönigsberger | Volatile organic compounds of "exploding ants": profiling, identification and study of their potential roles | 2021 |
MA | Elisabeth Anna Jehle | Methodenentwicklung zum Nachweis von Hormonen in Kuhmilch | 2016 |
Diss | Nada Jurisic | Determination of mycotoxin biomarkers in chicken | 2021 |
Diss | B.Sc. M.Sc. Bernhard Kluger | Development of stable isotopic labeling assisted LC-HRMS based metabolomics workflows | 2015 |
MA | Bakk. techn. Eva Esther Koenig | Elucidation of β-Lactam Conjugates and a β-Lactam Receptor Protein for their Application in Lateral Flow Devices for the Detection of Antibiotic Residues | 2012 |
MA | Bakk.techn. Claudia Kolm | Development of isothermal DNA amplification methods for the detection of genetically modified maize | 2015 |
Diss | M.Sc. Kathrin Lauter | Development of mass spectrometric methods for the identification and quantification of allergenic ingredients in food | 2021 |
Diss | Valentina Lazazzara | Detection, identification and functional characterization of plant and microbial volatile organic compounds with inhibitory activity against two plant pathogens | 2018 |
MA | BSc Lisa Mayerhuber | Development of lateral flow immunoassays for the detection of Dipyrone and Ovomucoid | 2022 |
Diss | MSc Jacqueline Meng-Reiterer | Studying the metabolism of T-2 toxin and HT-2 toxin in barley, wheat and oats by untargeted and targeted metabolomics approaches | 2017 |
Diss | Dipl.-Ing. Nora Katharina Nicole Neumann | From Feature Extraction to Metabolite Annotation: Bioinformatics methods and tools towards systematic analysis of GC-MS and LC-MS derived metabolomics data | 2015 |
MA | B.SC. Viktoria Preiser | Entwicklung eines Duplex qPCR Nachweises zur parallelen Quantifizierung von Mais DNA und Fusarium DNA Trichothecen produzierender Arten | 2011 |
Diss | Dipl.-Ing. Judith Rudolf | Development of immunoanalytical rapid test systems for the detection of potentially allergenic food proteins - Challenges, considerations and applications | 2011 |
MA | Nicole Anna Schamberger | DEVELOPMENT AND COMPARISON OF ENZYME-LINKED IMMUNOSORBENT ASSAYS FOR THE DETECTION OF WHEAT IN FOOD | 2017 |
Diss | Dipl.-Ing., Bakk. techn. Denise Schöfbeck | Towards Gas Chromatography - Mass Spectrometry Based Metabolomics for The Study of Fusarium and Wheat | 2012 |
MA | Michael Seemayr | ESTABLISHMENT OF ANALYTIC METHODS FOR A PT-GLIADIN SPECIFIC, THERAPEUTICALLY ACTIVE RECOMBINANT SINGLE CHAIN VARIABLE FRAGMENT FOR THE TREATMENT OF GLUTEN INDUCED FOOD INTOLERANCE | 2017 |
Diss | MSc Bernhard Klaus Seidl | Advancing LC-HRMS-based metabolomics of fungal secondary metabolites with emphasis on polyketides | 2023 |
Diss | Dipl.-Ing. Mehrdad Shams | Isolation of trichothecene mycotoxins and radicicol-metabolites and their characterization by LC-MS | 2012 |
MA | Bakk.techn. Stefan Spacek | Untersuchungen über das Hybridisierungsverhalten von DNA-funktionalisierten Gold-Nanopartikel in freier Lösung und in Kombination mit Lateral Flow Tests | 2015 |
Diss | BSc. MSc. David Stadler | Development of accurate analytical methods to study the fate of the Fusarium mycotoxin deoxynivalenol during the industrial production of bakery wares | 2019 |
Diss | BSc MSc David Steiner | Development, validation and application of an advanced LC-MS/MS based multiclass method for the analysis of animal feed with a special focus on globalisation and climate change | 2020 |
MA | Bakk. techn. Antonia Tacconi | Characterisation of rabbit anti-soy antibodies as possible detection reagents in ELISA | 2011 |
Diss | Dipl.-Ing., Bakk. techn. Antonia Tacconi | DEVELOPMENT OF DETECTION REAGENTS FOR THE MOLECULAR RECOGNITION OF SMALL MOLECULES | 2015 |
Diss | Dipl.-Ing., Bakk. techn. Elisabeth Varga | Development, validation and application of modern LC-MS based methods for the determination of native and conjugated mycotoxins in foods | 2014 |
MA | Bakk. techn. Elisabeth Varga | Validation and application of an LC-MS/MS based multi-target method for the determination of mycotoxins in nuts and dried grapes | 2010 |
Diss | M.SC. Vinay Vishwanath | Development, validation and application of mass spectrometric methods for indoor environmental quality evaluation with special emphasis on microbial metabolites | 2012 |
MA | Yllka Visoka | Development of Mid-Infrared Spectroscopic Methods for Mycotoxin Screening in Maize | 2024 |
Diss | Anthi Vlassi | Profiling of bacterial secondary metabolites with emphasis on volatile organic compounds for the discovery of antimicrobials against plant pathogens | 2021 |
Diss | Dipl.-Ing., Bakk. techn. Benedikt Warth | Determination of Mycotoxins with Special Emphasis on Urinary Biomarkers for Proper Exposure Assessment using Liquid Chromatography Tandem Mass Spectrometry | 2012 |
Diss | Mag.rer.nat. Georg Weingart | Development and Application of Analytical Methods for the Metabolic Profiling of Volatiles Produced by Grapevine | 2011 |
MA | BSc Ulrike Wöhrer | Formation of the Fusarium mycotoxin fumonisin B1 and its matrix-associated forms on maize | 2024 |
MA | Kangkang Xu | Untargeted profiling of tryptophan-derived metabolites in Triticum durum by stable isotope-assisted LC-HRMS metabolomics | 2020 |
| - Seite 1 (Ergebnisse 1 bis 42) - | |
|